Aphid Bulletin ( this year )
Aphid Bulletin 30: 12 10 2026 - 18 10 2026
Key
| ID | Iv | D | G | Ay | N | Y | K | HA | BB | We | H | RT | Wr | SP | EM | SX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | ||||
| Part Catches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Acyrthosiphon pisum | 1 | 2 | 1 | 1 | 1 | |||||||||||
| Aphis fabae | 1 | 14 | 11 | 11 | 4 | 1 | 2 | 2 | ||||||||
| Aulacorthum solani | 1 | |||||||||||||||
| Brachycaudus helichrysi | 1 | |||||||||||||||
| Brevicoryne brassicae | 1 | 6 | ||||||||||||||
| Cavariella aegopodii | 2 | 119 | 9 | 1 | 22 | |||||||||||
| Drepanosiphum platanoidis | 27 | 20 | 7 | 2 | 1 | 2 | 3 | |||||||||
| Elatobium abietinum | ||||||||||||||||
| Hyalopterus pruni | 4 | 3 | ||||||||||||||
| Hyperomyzus lactucae | 4 | 12 | 1 | 3 | 2 | 4 | 6 | 1 | ||||||||
| Macrosiphum euphorbiae | 1 | 1 | 1 | |||||||||||||
| Metopolophium dirhodum | ||||||||||||||||
| Myzus ascalonicus | 1 | |||||||||||||||
| Myzus persicae | 16 | 9 | 33 | 12 | 1 | 3 | 2 | 1 | 1 | |||||||
| Nasonovia ribisnigri | 2 | 2 | 4 | 8 | 2 | 2 | ||||||||||
| Phorodon humuli | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||
| Rhopalosiphum maidis | 1 | 1 | 3 | 1 | ||||||||||||
| Rhopalosiphum oxyacanthae | 31 | 86 | 10 | 2 | 1 | 19 | ||||||||||
| Rhopalosiphum padi | 151 | 1471 | 178 | 292 | 73 | 53 | 19 | 65 | 29 | 49 | 285 | |||||
| Sitobion avenae | 1 | 1 | 1 | |||||||||||||
| Sitobion fragariae | 14 | 1 | 1 | 2 |
** Live trapping of Rhopalosiphum padi at Rothamsted from the 16/10/2026 - 22/10/2026 yielded 9 cereal colonisers out of 14 aphids tested (64.3%). The 10-year mean for cereal colonisers is 25.9% for this time in the year **
The Rothamsted Insect Survey, a National Bioscience Research Infrastructure, is funded by the Biotechnology and Biological Sciences Research Council under the award BBS/E/RH/23NB0006.


