Aphid Bulletin ( last year )
Aphid Bulletin 34: 17 11 2025 - 23 11 2025
Key
| ID | Iv | D | G | Ay | N | Y | K | HA | BB | We | H | RT | Wr | SP | EM | SX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | 7 | 7 | ||||
| Part Catches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Acyrthosiphon pisum | ||||||||||||||||
| Aphis fabae | ||||||||||||||||
| Aulacorthum solani | ||||||||||||||||
| Brachycaudus helichrysi | ||||||||||||||||
| Brevicoryne brassicae | ||||||||||||||||
| Cavariella aegopodii | 3 | |||||||||||||||
| Drepanosiphum platanoidis | 1 | 1 | 1 | 1 | ||||||||||||
| Elatobium abietinum | ||||||||||||||||
| Hyalopterus pruni | ||||||||||||||||
| Hyperomyzus lactucae | ||||||||||||||||
| Macrosiphum euphorbiae | ||||||||||||||||
| Metopolophium dirhodum | ||||||||||||||||
| Myzus ascalonicus | 1 | 1 | ||||||||||||||
| Myzus persicae | 1 | 1 | 4 | |||||||||||||
| Nasonovia ribisnigri | ||||||||||||||||
| Phorodon humuli | ||||||||||||||||
| Rhopalosiphum maidis | 1 | |||||||||||||||
| Rhopalosiphum oxyacanthae | 2 | |||||||||||||||
| Rhopalosiphum padi | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 5 | 19 | ||||||
| Sitobion avenae | 1 | |||||||||||||||
| Sitobion fragariae | 2 |
The Rothamsted Insect Survey, a National Bioscience Research Infrastructure, is funded by the Biotechnology and Biological Sciences Research Council under the award BBS/E/RH/23NB0006.


