Light-Trap Diversity Stats
Moth Diversity Stats (interim) Top 20 - 2021
| Trap Name | Alpha Value |
|---|---|
| Alice Holt | 78.82 |
| Syderstone | 56.7 |
| Jersey II | 53.8 |
| Perry Wood | 49.1 |
| Wytham III | 48.7 |
| Writtle L II | 48.5 |
| Westonbirt | 47.3 |
| Tregaron | 46.8 |
| Yarner Wood III | 46.5 |
| Starcross | 45.5 |
| Pennerley | 44.4 |
| Aberystwyth VI | 43.9 |
| Jealotts Hill | 43.9 |
| Bentley Woods | 43.5 |
| Long Marton | 42.5 |
| Coven | 42.4 |
| Wallingford II | 42.2 |
| North Wyke | 40.7 |
| Trebullett | 39.6 |
| Morton-in-Marsh | 38.9 |
Alpha (α) diversity measures the rate at which the number of species rises in a location as more individuals are sampled. A high α-index indicates that many species are added as the sample size increases.



