Early Bulletin Table
This table displays bulletin aphids caught prior to the first Aphid Bulletin being issued this year.
NB: Aphids caught during the winter are tentative and may not be a part of this year's migration.
Early Bulletin Aphids
| Site | Date | Aphid Species | Total |
|---|---|---|---|
| Broom's Barn | 12-Jan - 18-Jan | Rhopalosiphum padi | 1 |
| Broom's Barn | 02-Mar - 08-Mar | Myzus ascalonicus | 1 |
| Broom's Barn | 16-Mar - 22-Mar | Myzus ascalonicus | 3 |
| East Malling | 05-Jan - 11-Jan | Rhopalosiphum padi | 1 |
| East Malling | 02-Mar - 08-Mar | Myzus ascalonicus | 1 |
| East Malling | 09-Mar - 15-Mar | Myzus ascalonicus | 2 |
| East Malling | 16-Mar - 22-Mar | Myzus ascalonicus | 2 |
| Harper Adams | 05-Jan - 11-Jan | Myzus persicae | 1 |
| Harper Adams | 02-Mar - 08-Mar | Rhopalosiphum padi | 1 |
| Harper Adams | 09-Mar - 15-Mar | Myzus ascalonicus | 1 |
| Harper Adams | 16-Mar - 22-Mar | Sitobion avenae | 1 |
| Hereford | 02-Jan - 04-Jan | Rhopalosiphum padi | 1 |
| Hereford | 05-Jan - 11-Jan | Rhopalosiphum padi | 1 |
| Hereford | 26-Jan - 01-Feb | Rhopalosiphum padi | 1 |
| Hereford | 02-Mar - 08-Mar | Myzus ascalonicus | 1 |
| Hereford | 02-Mar - 08-Mar | Rhopalosiphum padi | 1 |
| Hereford | 16-Mar - 22-Mar | Myzus ascalonicus | 2 |
| Hereford | 16-Mar - 22-Mar | Sitobion avenae | 1 |
| Kirton II | 12-Jan - 18-Jan | Rhopalosiphum padi | 1 |
| Kirton II | 02-Mar - 08-Mar | Myzus ascalonicus | 1 |
| Rothamsted Tower | 12-Jan - 18-Jan | Sitobion fragariae | 1 |
| Rothamsted Tower | 09-Feb - 15-Feb | Metopolophium dirhodum | 1 |
| Rothamsted Tower | 16-Mar - 22-Mar | Myzus ascalonicus | 2 |
| Silwood | 23-Feb - 01-Mar | Metopolophium dirhodum | 1 |
| Silwood | 23-Feb - 01-Mar | Rhopalosiphum padi | 1 |
| Silwood | 09-Mar - 15-Mar | Myzus ascalonicus | 2 |
| Silwood | 09-Mar - 15-Mar | Rhopalosiphum padi | 1 |
| Silwood | 16-Mar - 22-Mar | Metopolophium dirhodum | 1 |
| Silwood | 16-Mar - 22-Mar | Myzus ascalonicus | 4 |
| Starcross | 12-Jan - 18-Jan | Myzus persicae | 1 |
| Starcross | 12-Jan - 18-Jan | Rhopalosiphum padi | 1 |
| Starcross | 09-Feb - 15-Feb | Rhopalosiphum padi | 3 |
| Starcross | 23-Feb - 01-Mar | Rhopalosiphum padi | 2 |
| Starcross | 02-Mar - 08-Mar | Macrosiphum euphorbiae | 1 |
| Starcross | 02-Mar - 08-Mar | Myzus ascalonicus | 1 |
| Starcross | 02-Mar - 08-Mar | Rhopalosiphum padi | 5 |
| Starcross | 09-Mar - 15-Mar | Metopolophium dirhodum | 2 |
| Starcross | 09-Mar - 15-Mar | Myzus persicae | 1 |
| Starcross | 09-Mar - 15-Mar | Myzus ascalonicus | 3 |
| Starcross | 09-Mar - 15-Mar | Rhopalosiphum padi | 5 |
| Starcross | 16-Mar - 22-Mar | Metopolophium dirhodum | 2 |
| Starcross | 16-Mar - 22-Mar | Myzus ascalonicus | 6 |
| Starcross | 16-Mar - 22-Mar | Rhopalosiphum padi | 5 |
| Wellesbourne | 02-Mar - 08-Mar | Sitobion avenae | 1 |
| Wellesbourne | 16-Mar - 22-Mar | Myzus ascalonicus | 4 |
| Wellesbourne | 16-Mar - 22-Mar | Rhopalosiphum padi | 2 |
| Wellesbourne | 16-Mar - 22-Mar | Sitobion avenae | 1 |
| Writtle | 26-Jan - 01-Feb | Metopolophium dirhodum | 1 |
| Writtle | 02-Feb - 08-Feb | Myzus persicae | 1 |
| Writtle | 09-Feb - 15-Feb | Rhopalosiphum padi | 1 |
| Writtle | 09-Mar - 15-Mar | Myzus ascalonicus | 3 |
| Writtle | 09-Mar - 15-Mar | Rhopalosiphum padi | 1 |
| Writtle | 16-Mar - 22-Mar | Myzus ascalonicus | 2 |
| Writtle | 16-Mar - 22-Mar | Sitobion avenae | 2 |
| York | 16-Mar - 22-Mar | Myzus ascalonicus | 1 |
RIS Aphid Bulletin © Rothamsted Research, 2026. The Rothamsted Insect Survey is a BBSRC supported National Bioscience Research Infrastructure with additional support from the BBRO and others. Any enquiries should be directed to Alex Greenslade
email: insectsurvey@rothamsted.ac.uk


